IMPORT DUTY RATES AND ESTIMATED LEVEL OF TARIFF PROTECTION
(within the quota – duty-free)
HS code | HS code Description | Import Duty (€ / 100 kg) | Export Price to the EU (April 2025, € / 100 kg) | Current Tariff Protection Level (%) |
0402 10 19 | Skimmed milk powder (in packages over 2.5 kg) | 118,8 | 220 | 55 |
0402 21 17 | Whole milk powder (up to 11% fat) in packages over 2.5 kg | 130,4 | 400 | 30 |
0402 99 10 | Sweetened condensed milk (fat content up to 9.5%) | 57,2 | 200 | 30 |
0404 10 02 | Whey powder (protein up to 15%, fat up to 1.5%) | 7,0 (no quota) | 80 | 10 |
0405 10 19 | Butter (fat content up to 85%) in packages over 1 kg | 189,6 | 620 | 30 |
0406 10 20 | Fresh cheese (fat content up to 40%) | 185,2 (no quota) | 330 | 55 |
0406 30 31 | Processed cheese (fat content up to 36%) | 139,1 (no quota) | 400 | 35 |
0406 30 90 | Processed cheese (fat content over 36%) | 215,0 (no quota) | 470 | 45 |
0406 90 99 | Other cheeses (rennet, hard cheeses) | 221,2 (no quota) | 500 | 45 |
TARIFF QUOTAS
/by type of dairy product group/
Quota Group | Product / HS Code Description | Annual Quota (thousand tonnes) | Reference: | |||
HS heading / HS code | Export, thousand tonnes | |||||
2024 | 4 міс. 2025 | |||||
1 | Milk and cream (unsweetened), condensed milk, fermented milk products (e.g., yoghurts) | 0401 (all codes) 0402 91; 0402 99 0403 10 (11-13-19; 31-33-39)0403 90 (51-53-59; 61-63-69) | 10,0 | 0401 | ||
0402 9 – CM | 3,1 | 1,7 | ||||
0403 | ||||||
2 | Milk powder | 0402 (all codes, except 0402 91 and 0402 99)0403 90 (11-13-19; 31-33-39) (fermented milk products)0404 90 (other whey) | 5,0 | 0402 10 – SMP | 14,9 | 6,4 |
0402 21 – WMP | ||||||
3 | Processed dairy products (e.g., yoghurts) | 0403 10 (51-53-59; 91-93-99) (e.g., flavoured yoghurts)0403 90 (51-53-59; 91-93-99) (Flavoured fermented milk products with additives) | 2,0 | |||
4 | Butter | 0405 (all codes) | 3,0 | 0405 | 1,5 | 1,9 |
Expert and Analytical Service of the Union of Dairy Enterprises of Ukraine