Poland’s Central Statistical Office (GUS) has released its latest raw milk purchase price data. As top agrar Polska reports, the average price fell to PLN 1.80/litre in May, down from PLN 1.83/litre in April — a drop of PLN 0.03/litre.
The sharpest decline was in Lublin voivodeship, where the price fell by PLN 0.05/l (from PLN 1.87 to PLN 1.82/l). Lubuskie and Świętokrzyskie each fell by PLN 0.04/l. Most regions saw declines of PLN 0.02–0.03/l. Only Małopolska held steady. The highest May prices were recorded in Podlaskie — PLN 1.96/l; the lowest in Łódź — PLN 1.67/l.
| PROVINCES | Milk prices in May in PLN/1l | Milk prices in April in PLN/1l | Difference in PLN/l |
| POLAND | 1.8 | 1.83 | -0.03 |
| Lower Silesia | 1.75 | 1.77 | -0.02 |
| Kuyavian-Pomeranian Voivodeship | 1.71 | 1.73 | -0.02 |
| Lublin Voivodeship | 1.82 | 1.87 | -0.05 |
| Lubusz | 1.75 | 1.79 | -0.04 |
| Lodz Voivodeship | 1.67 | 1.68 | -0.01 |
| Lesser Poland | 1.74 | 1.74 | 0 |
| Masovian Voivodeship | 1.8 | 1.83 | -0.03 |
| Opole Voivodeship | 1.73 | 1.76 | -0.03 |
| Subcarpathia | 1.81 | 1.83 | -0.02 |
| Podlaskie | 1.96 | 1.97 | -0.01 |
| Pomeranian Voivodeship | 1.69 | 1.71 | -0.02 |
| Silesia | 1.77 | 1.8 | -0.03 |
| Świętokrzyskie | 1.7 | 1.74 | -0.04 |
| Warmia-Masuria | 1.8 | 1.83 | -0.03 |
| Greater Poland | 1.75 | 1.77 | -0.02 |
| West Pomeranian Voivodeship | 1.74 | 1.77 | -0.03 |
Outlook
According to Credit Agricole’s Agromap, the global dairy market has entered a phase of relative stabilisation after sharp declines in H2 2025, though prices remain well below year-ago levels. Poland’s farm gate prices fell more steeply than in Western Europe, bringing them closer to the EU average and improving Polish export competitiveness. Credit Agricole maintains its forecast of approximately PLN 210/hl at end-2026 and PLN 230/hl at end-2027.
Source: top agrar Polska




